Official 2026 standards
Time Standards
Find NJ State Silver and Gold times, YMCA National cuts, and Eastern Zone cuts for New Jersey swimmers without opening or pinching through a PDF.
1,044 official entriesSCY · SCM · LCMSource-linked
Choose a standard
Refine your cuts
NJ State SCY
Girls · 10 & Under · SCY
| Event | Silver | Gold |
|---|---|---|
| 50 Free | 36.99 | 32.69 |
| 100 Free | 1:21.79 | 1:12.29 |
| 200 Free | 3:09.39 | 2:42.29 |
| 500 Free | 7:45.79 | 7:25.69 |
| 1000 Free | — | — |
| 1650 Free | — | — |
| 50 Back | 44.89 | 38.69 |
| 100 Back | 1:34.39 | 1:23.19 |
| 200 Back | — | — |
| 50 Breast | 52.09 | 44.99 |
| 100 Breast | 1:49.69 | 1:33.99 |
| 200 Breast | — | — |
| 50 Fly | 50.79 | 40.19 |
| 100 Fly | 1:52.89 | 1:37.39 |
| 200 Fly | — | — |
| 100 IM | 1:39.09 | 1:22.89 |
| 200 IM | 3:30.69 | 2:53.69 |
| 400 IM | — | — |
— Event not offered for this age group
NJ Swimming 2026 Short Course Silver & Gold
Published by New Jersey Swimming
Official source updated October 27, 2025.
An X in the source means that no standard is published for that age/event combination.
The source visibly prints 1:44.99 for 11–12 Boys 100 Fly Silver; this value is preserved exactly.
Breakers Training reproduces the official 2026 publications for quick reference. Meet eligibility, qualifying windows, bonus events, and entry rules are controlled by the governing body and meet announcement; verify the official source before submitting entries.

